Venom Professional 240SC Insecticide
Backorder
Log in to see your pricing
Not a trade customer? View this product on our sister site The Garden Superstore. →| 1+ | $617.27 ea |
|---|
Size: 10 Litre
256-bit SSL encryption
SKU: VENOM240-10
Description
Adama Venom® 240 SC Insecticide
For the control of a range of insect pests and mites in various crops and Ornamental plants as specified the Directions for Use label
Frequently bought together
Venom Professional 240SC Insecticide
Ask about this product
Fern, our AI assistant, answers instantly using this product's label, safety data sheets and our store info — and can put you in touch with our team if you need further assistance.
Specifications
Composition
| Active Ingredient | 240 g/L Bifenthrin |
|---|
| Suitable For | Nursery + Turf + Landscape + Protected Cropping |
|---|
Registered chemical details (APVMA)
| Formulation | Suspension Concentrate |
|---|---|
| Poison schedule | S6 |
| Registration status | Registered (APVMA 84018) |
Documents
Safety Data Sheet
Registered uses
What this product is registered with the APVMA to control, by crop or situation. Always read the product label before use.
| Crop / situation | Registered for |
|---|---|
| Building - Post Construction | Subterranean Termite incl. M.darwiniensi |
| Commercial Building/Structure - External | Ants (Except Red Imported Fire Ant), Biting Midge, Cockroaches, Flea, Flies, Mosquito - Culex spp., Paper Nest Wasp, Spider, Tick |
| Commercial Building/Structure-Internal | Ants (Except Red Imported Fire Ant), Biting Midge, Cockroaches, Flea, Flies, Mosquito - Culex spp., Paper Nest Wasp, Spider, Tick |
| Domestic Building/Structure - External a | Ants (Except Red Imported Fire Ant), Biting Midge, Cockroaches, Flea, Flies, Mosquito - Culex spp., Paper Nest Wasp, Spider, Tick |
| Domestic Building/Structure-Internal | Ants (Except Red Imported Fire Ant), Biting Midge, Cockroaches, Flea, Flies, Mosquito - Culex spp., Paper Nest Wasp, Spider, Tick |
| Horizontal Barrier, Around or Under | Subterranean Termite incl. M.darwiniensi |
| Industrial Building/Structure-Internal | Ants (Except Red Imported Fire Ant), Biting Midge, Cockroaches, Flea, Flies, Mosquito - Culex spp., Paper Nest Wasp, Spider, Tick |
| Industrial Buildings/Structure - Externa | Ants (Except Red Imported Fire Ant), Biting Midge, Cockroaches, Flea, Flies, Mosquito - Culex spp., Paper Nest Wasp, Spider, Tick |
| Log, Post and Pole - Protection | Subterranean Termite incl. M.darwiniensi |
| Ornamental | Aphid, Caterpillars, Common Cutworm - Agrotis spp., Corn Earworm, Geranium Plume Moth, Greenhouse Whitefly, Light Brown Apple Moth - Adult/Larval, Longtailed Mealy Bug, Looper, Native Budworm or Bollworm, Plague Thrips, Poinsettia Whitefly, Two Spotted Mite |
| Pre - Construction | Subterranean Termite incl. M.darwiniensi |
| Public Building/Structure - External Are | Ants (Except Red Imported Fire Ant), Cockroaches, Paper Nest Wasp, Spider |
| Public Building/Structure-Internal | Ants (Except Red Imported Fire Ant), Cockroaches, Paper Nest Wasp, Spider |
| Recreational Turf | African Black Beetle, Argentine Stem Weevil, Bill Bug, Black Ant, Coastal Brown Ant, Funnel Ant, Lawn Armyworm, Meat Ant, Sod Webworm, Stinging Ant, Sugar Ant |
| Reticulation System | Subterranean Termite incl. M.darwiniensi |
| Structures Suitable for Residual Surface Treatments | Biting Midge, Flea, Flies, Mosquito - Culex spp., Tick |
| Termite Nest or Colony (Nest Eradication) | Subterranean Termite incl. M.darwiniensi |
No registered uses match your search.