Fivestar Insecticide 80SC
Pay in 4 interest-free payments with T&Cs apply
Log in to see your pricing
SKU: PCT0405119.1L
Description
Surefire Fivestar Insecticide 80SC
With five target specific areas on one label, Fivestar Insecticide allows you maximum treatment flexibility. It is a water based 80g/L Bifenthrin formulation with a wide range of registrations for the control of a broad spectrum of insects in these 5 key areas:
- Turf
- Ornamentals
- Public Health
- Termites
- General Domestic Pests
Turf:
Fivestar has a unique ability to control adult Scarab beetles and Weevil pests of sportsturf, including African Black Beetle (Heteronychus arator), Billbug (Sphenophorus brunneipennis) and Argentine Stem Weevil (Listronotus bonariensis), as well as exhibiting outstanding efficacy against the larvae of Lepidoptera. Fivestar’s water-based formulation is especially designed to assist turf managers achieve uniform insecticide distribution across the turf surface, enhancing the degree of insect control. Fivestar also controls a range of ant species. Fivestar, when incorporated with PCT’s Surefire Spectrum Insecticide (Imidacloprid), will control all stages of an insect’s life cycle. An insecticide application combining these two products will control the current population & their residual nature of these products will prevent further insect infestations.
Ornamentals:
Fivestar is registered to control more than 10 nursery pests. Fivestar is ideal as a preventative application during times of higher insect activity; a fortnightly application ensures full protection against target pests including Two Spotted Mite, Aphids, Spiralling Whitefly, Caterpillars & Loopers, Light Brown Apple Moth, Geranium Plume Moth, Whitefly (including Poinsettia Whitefly), Mealy Bugs, Plague Thrips & Cutworms. Fivestar is formulated as a Suspension Concentrate (SC), meaning it is safe to apply to plant foliage with a minimal risk of burning.
Public Health:
Fivestar is a highly effective management tool for significantly reducing populations of biting midges and mosquitoes infesting domestic and public facilities. A single barrier treatment should provide a sustained reduction in both mosquito & biting midge numbers over approximately a six-week period. This can be achieved by applying it to any surface area, including limbs & both sides of leaf surfaces of shadetrees, flower beds, shrubs, tall grass, & shaded areas, such as around & under buildings where mosquitoes & biting midges congregate. Fivestar can be applied by either a hand or power sprayer, according to the label.
Termites:
Fivestar has a post- construction registration for the protection of structures from Subterranean Termite damage and for the control of termites as specified in the Label Booklet (Directions for use Table). As a suspension concentrate (SC) Fivestar delivers a non-staining water-based formulation, odourless & non-allergenic; it is formulated for a long residual life, indoors & out.
General Domestic Pests:
Fivestar also controls a wide range of indoor/outdoor pests including spiders, ants, cockroaches, fleas, flies, mosquitoes, paper nest wasps & ticks. It has fast knockdown with a long residual, is rainfast and stable in sunlight.
Frequently bought together
Fivestar Insecticide 80SC
Ask about this product
Fern, our AI assistant, answers instantly using this product's label, safety data sheets and our store info — and can put you in touch with our team if you need further assistance.
Specifications
Composition
| Active Ingredient | 80 g/L Bifenthrin |
|---|
| Suitable For | Nursery + Turf + Landscape + Protected Cropping |
|---|
Registered chemical details (APVMA)
| Formulation | Suspension Concentrate |
|---|---|
| Poison schedule | S6 |
| Registration status | Registered (APVMA 59452) |
Documents
Safety Data Sheet
Registered uses
What this product is registered with the APVMA to control, by crop or situation. Always read the product label before use.
| Crop / situation | Registered for |
|---|---|
| Apple | Apple Dimpling Bug - C. Liebknechti, Plague Thrips |
| Banana | Banana Flower Thrips, Banana Scab Moth |
| Bowling Green | African Black Beetle, Argentine Stem Weevil, Bill Bug, Black or Black House Ant, Coastal Brown Ant, Funnel Ant, Lawn Armyworm, Meat Ant, Sod Webworm, Stinging Ant, Sugar Ant |
| Building - Post Construction | Subterranean Termite |
| Carnation | Aphid, Banana Flower Thrips, Caterpillar, Corn Earworm, Cutworm - Agrotis spp., Geranium Plume Moth, Helicoverpa spp., Light Brown Apple Moth, Longtailed Mealy Bug, Looper, Native Budworm or Bollworm, Plague Thrips, Poinsettia Whitefly, Thrips Simplex, Two Spotted Mite, Whitefly |
| Commercial Building/Structure - External | Ants (Except Red Imported Fire Ant), Cockroach, Flea, Fly, Mosquito, Paper Nest Wasp, Spider, Tick - Except Paralysis Tick |
| Commercial Building/Structure-Internal | Ants (Except Red Imported Fire Ant), Cockroach, Flea, Fly, Mosquito, Paper Nest Wasp, Spider, Tick - Except Paralysis Tick |
| Commercial/Industrial Land | Subterranean Termite |
| Domestic and/or Public Area | Subterranean Termite |
| Domestic Building/Structure - External a | Ants (Except Red Imported Fire Ant), Cockroach, Flea, Fly, Mosquito, Paper Nest Wasp, Spider, Tick - Except Paralysis Tick |
| Domestic Building/Structure-Internal | Ants (Except Red Imported Fire Ant), Cockroach, Flea, Fly, Mosquito, Paper Nest Wasp, Spider, Tick - Except Paralysis Tick |
| Foundation or Vertical Barrier | Subterranean Termite |
| Industrial Building/Structure-Internal | Ants (Except Red Imported Fire Ant), Cockroach, Flea, Fly, Mosquito, Paper Nest Wasp, Spider, Tick - Except Paralysis Tick |
| Industrial Buildings/Structure - Externa | Ants (Except Red Imported Fire Ant), Cockroach, Flea, Fly, Mosquito, Paper Nest Wasp, Spider, Tick - Except Paralysis Tick |
| Ornamental Plant | Aphid, Banana Flower Thrips, Caterpillar, Corn Earworm, Cutworm - Agrotis spp., Geranium Plume Moth, Helicoverpa spp., Light Brown Apple Moth, Longtailed Mealy Bug, Looper, Native Budworm or Bollworm, Plague Thrips, Poinsettia Whitefly, Thrips Simplex, Two Spotted Mite, Whitefly |
| Oval or Park Turf or Lawn | African Black Beetle, Argentine Stem Weevil, Bill Bug, Black or Black House Ant, Coastal Brown Ant, Funnel Ant, Lawn Armyworm, Meat Ant, Sod Webworm, Stinging Ant, Sugar Ant |
| Pear | Codling Moth, Light Brown Apple Moth, Longtailed Mealy Bug, Pear Looper, Two Spotted Mite |
| Public Building/Structure - External Are | Ants (Except Red Imported Fire Ant), Cockroach, Flea, Fly, Mosquito, Paper Nest Wasp, Spider, Tick - Except Paralysis Tick |
| Public Building/Structure-Internal | Ants (Except Red Imported Fire Ant), Cockroach, Flea, Fly, Mosquito, Paper Nest Wasp, Spider, Tick - Except Paralysis Tick |
| Recreational Land | African Black Beetle, Argentine Stem Weevil, Bill Bug, Black or Black House Ant, Coastal Brown Ant, Funnel Ant, Lawn Armyworm, Meat Ant, Sod Webworm, Stinging Ant, Sugar Ant |
| Rose | Aphid, Banana Flower Thrips, Caterpillar, Corn Earworm, Cutworm - Agrotis spp., Geranium Plume Moth, Helicoverpa spp., Light Brown Apple Moth, Longtailed Mealy Bug, Looper, Native Budworm or Bollworm, Plague Thrips, Poinsettia Whitefly, Thrips Simplex, Two Spotted Mite, Whitefly |
| Slab - Under | Subterranean Termite |
| Soil Treatment of Poles | Subterranean Termite |
| Sports Ground | African Black Beetle, Argentine Stem Weevil, Bill Bug, Black or Black House Ant, Coastal Brown Ant, Funnel Ant, Lawn Armyworm, Meat Ant, Sod Webworm, Stinging Ant, Sugar Ant |
| Suspended Floor - Under | Subterranean Termite |
| Termite Nest or Colony | Subterranean Termite |
| Turf and Lawn | African Black Beetle, Argentine Stem Weevil, Bill Bug, Black or Black House Ant, Coastal Brown Ant, Funnel Ant, Lawn Armyworm, Meat Ant, Sod Webworm, Stinging Ant, Sugar Ant |
| Turf Farm - Commercial | African Black Beetle, Argentine Stem Weevil, Bill Bug, Black or Black House Ant, Coastal Brown Ant, Funnel Ant, Lawn Armyworm, Meat Ant, Sod Webworm, Stinging Ant, Sugar Ant |
No registered uses match your search.