Chlortan 720 Fungicide
Log in to see your pricing
Not a trade customer? View this product on our sister site The Garden Superstore. →| 1+ | $37.55 ea |
|---|
SKU: PCT0137.1L
Description
Surefire Chlortan 720 SC Fungicide
Active Ingredient: 720g/L Chlorothalonil.
Product Type: Suspension Concentrate (SC).
Surefire Chlortan 720 SC Fungicide is a premium, broad-spectrum fungicide designed to protect a wide range of crops from the most challenging fungal diseases. With its active ingredient, Chlorothalonil at 720g/L, it offers unparalleled efficacy against a variety of diseases including Botrytis, Grey mould, Rust, Septoria, and Alternaria leaf spot diseases in Ornamentals, as well as Dollar Spot, Brown Patch, and Grey leaf spot in Turf and Lawns.
Key Uses
- Ornamentals: Effective control of Botrytis, Grey mould, Rust diseases, Septoria, and Alternaria leaf spot.
- Turf and Lawns: Treats Dollar Spot, Brown Patch, and Grey leaf spot, ensuring lush, healthy green spaces.
- Agricultural Crops: Registered for use in Almonds, Bananas, Cucurbits, Grapes, Peanuts, Stone fruits, Tobacco, and Vegetables, providing comprehensive protection to enhance yield and quality.
Benefits
- Broad-Spectrum Control: Targets a wide array of fungal diseases, making it a versatile option for various applications.
- Highly Effective: Formulated for maximum efficacy, ensuring reliable disease management and crop protection.
- Flexible Usage: Suitable for use in a diverse range of crops, from ornamentals to agricultural produce.
Application Instructions: For optimal results, follow the specific application rates and timing as per the label instructions. Ensure thorough coverage for effective disease control.
Safety and Environmental Info: Adhere to safety guidelines for handling and application to protect users and the environment.
Ensure your crops and green spaces are protected with Surefire Chlortan 720 SC Fungicide.
Frequently bought together
Ask about this product
Fern, our AI assistant, answers instantly using this product's label, safety data sheets and our store info — and can put you in touch with our team if you need further assistance.
Specifications
Composition
| Active Ingredient | 720 g/L Chlorothalonil |
|---|
| Suitable For | Nursery + Turf + Landscape + Protected Cropping |
|---|
Registered chemical details (APVMA)
| Formulation | Suspension Concentrate |
|---|---|
| Poison schedule | S6 |
| Registration status | Registered (APVMA 66860) |
Documents
Safety Data Sheet
Registered uses
What this product is registered with the APVMA to control, by crop or situation. Always read the product label before use.
| Crop / situation | Registered for |
|---|---|
| Almond | Shothole, Stone Fruit Rust |
| Apricot | Blossom Blight - Monilinia Laxa, Brown Fruit Rot - Monilinia Fructicola, Freckle, Shothole, Stone Fruit Rust |
| Banana - See Label | Leaf Speckle on Banana, Leaf Spot or Yellow Sigatoka on Banana |
| Bowling and Golf Green Turf | Brown Patch, Dollar Spot, Grey Leaf Spot - Stemphylium Solani |
| Broad Bean | Chocolate Spot on Bean, Rust - Uranyces Viciae-Fabae |
| Broccoli | Ring Spot |
| Brussels Sprouts | Ring Spot |
| Cabbage | Ring Spot |
| Capsicum or Pepper | Anthracnose - Colletotrichum Acutatum, Grey Mould - Botrytis Cinerea |
| Carrot | Leaf Blight - Alternaria Dauci |
| Cauliflower | Ring Spot |
| Celery | Early Blight on Celery, Septoria Leaf Spot - Septoria Apiicola |
| Cherry | Blossom Blight - Monilinia Laxa, Brown Fruit Rot - Monilinia Fructicola, Shothole, Stone Fruit Rust, Transit Rot - Rhizopus Stolonifer |
| Chickpea | Ascochyta Blight - Ascochyta Rabiei |
| Chrysanthemum or Tanacetum | Alternaria Leaf Spot - Alternaria spp., Botrytis, Rust, Septoria Spot |
| Cucurbit | Anthracnose, Belly Rot, Downy Mildew, Gummy Stem Blight - Didymella Bryoniae, Leaf Blight - Alternaria Cucumerina, Target Leaf Spot |
| Endive | Grey Mould - Botrytis Cinerea |
| Faba Bean | Chocolate Spot on Bean, Rust - Uranyces Viciae-Fabae |
| Geranium | Alternaria Leaf Spot - Alternaria spp., Botrytis, Rust, Septoria Spot |
| Globe Artichoke | Grey Mould - Botrytis Cinerea |
| Grape - See Label | Black Spot on Grapes - Elsinoe Ampelina, Bunch Rot, Downy Mildew |
| Iris | Alternaria Leaf Spot - Alternaria spp., Botrytis, Rust, Septoria Spot |
| Leek | Purple Blotch |
| Lentil | Ascochyta Blight - Ascochyta Lentis, Botrytis Fabae, Grey Mould - Botrytis Cinerea |
| Nectarine | Blossom Blight - Monilinia Laxa, Brown Fruit Rot - Monilinia Fructicola, Shothole |
| Okra | Leaf Spot |
| Onion - Refer to Label | Downy Mildew |
| Ornamental | Alternaria Leaf Spot - Alternaria spp., Botrytis, Rust, Septoria Spot |
| Ornamentals (See Label for Exceptions) | Alternaria Leaf Spot - Alternaria spp., Botrytis, Rust, Septoria Spot |
| Pea | Downy Mildew |
| Peach | Blossom Blight - Monilinia Laxa, Brown Fruit Rot - Monilinia Fructicola, Leaf Curl, Shothole, Stone Fruit Rust |
| Peanut | Early Leaf Spot on Peanut, Late Leaf Spot on Peanut, Net Blotch, Peppery Leaf Spot, Rust on Peanut |
| Plum | Blossom Blight - Monilinia Laxa, Brown Fruit Rot - Monilinia Fructicola, Shothole, Stone Fruit Rust |
| Potato | Early Blight (Target Spot), Late Blight or Irish Blight |
| Radish | Grey Mould - Botrytis Cinerea |
| Rhubarb | Ascochyta Leaf Spot - Ascochyta Rhei |
| Shallot | Purple Blotch |
| Sweet Corn | Turcicum Leaf Blight |
| Tobacco | Tobacco Leaf Spot |
| Tomato - See Label | Early Blight (Target Spot), Grey Leaf Spot - Stemphylium Solani, Grey Mould - Botrytis Cinerea, Leaf Mould of Tomato |
| Turf and Lawn | Brown Patch, Dollar Spot, Grey Leaf Spot - Stemphylium Solani |
| Watercress or Nasturtium | Cercospora Leaf Spot |
No registered uses match your search.