Carbaryl 500 | Flowable Insecticide
Log in to see your pricing
Not a trade customer? View this product on our sister site The Garden Superstore. →| 1+ | $187.27 ea |
|---|
SKU: CARBA-5
Description
Carbaryl 500 Flowable Insecticide
David Grays Carbaryl 500 is a flowable insecticide containing 500 g/L carbaryl for broad-spectrum control of insect pests. It controls a wide range of insects in fruit, nuts and vegetable crops, and targets pests such as grass caterpillars, migratory locusts and armyworm/budworms in pastures. Apply when pests appear and repeat as necessary.
Key Features and Specifications
- Active constituent: 500 g/L Carbaryl (anticholinesterase compound)
- Formulation: Flowable suspension concentrate
- Use sites: Fruit, vegetables, oilseeds, cotton, cereals and pasture (refer to label)
- Pack sizes: 5 L and 20 L
- APVMA Approval No: 52213/56745
Directions and Use Overview
Mix while stirring or agitating. Agitate while spraying. Follow the Directions for Use table on the registered label for specific crop and pest rates, spray volumes and timing. Example guidance includes:
- Pastures and non-crop areas: grasshoppers and wingless grasshoppers – apply as per label; spray to run-off on surfaces using equipment giving good coverage (typically 220–1100 L/ha)
- Industrial/external domestic areas: 10 mL per 10 L water by knapsack; spray to run-off
- Fruit/vegetables: controls pests such as green vegetable bug, cutworms, earwigs, potato moth, Rutherglen bug and cabbage moth (refer to label rates)
Restraints
- DO NOT apply by air
- DO NOT make more than three applications per season to mangoes
- DO NOT allow spray drift onto sensitive areas including natural streams, rivers, waterways, wetlands, watercourses or neighbouring properties
Withholding Periods
Refer to the label for crop-specific WHPs. Example: DO NOT harvest some vegetable crops for 3 days after application (see label).
Compatibility
- Compatible in the spray tank with copper oxychloride, maldison, mancozeb, parathion-methyl, pirimicarb, pirimiphos-methyl, propargite, surfactant, thiram, ziram
- DO NOT apply with summer oil on apples/pears; use borax mixes immediately; DO NOT use with highly alkaline materials (Bordeaux, lime sulphur)
Safety Directions
- Avoid bare skin contact with treated surfaces for 7 days
- Poisonous if swallowed; may irritate eyes and skin; avoid contact with eyes/skin
- Wear cotton overalls buttoned to neck and wrist, washable hat and elbow-length rubber gloves when opening, mixing and applying
- Wash gloves and contaminated clothing after each day’s use
Professional summary
A proven 500 g/L carbaryl flowable for broad-spectrum insect control across fruit, vegetables, field crops and pastures. Use strictly as per the registered label for rates, WHPs and compatibility.
Frequently bought together
Carbaryl 500 | Flowable Insecticide
Ask about this product
Fern, our AI assistant, answers instantly using this product's label, safety data sheets and our store info — and can put you in touch with our team if you need further assistance.
Specifications
Composition
| Active Ingredient | 500 g/L Carbaryl |
|---|
| Suitable For | Nursery + Turf + Landscape + Protected Cropping |
|---|
Registered chemical details (APVMA)
| Formulation | Suspension Concentrate |
|---|---|
| Poison schedule | S6 |
| Registration status | Registered (APVMA 52213) |
Documents
Safety Data Sheet
Registered uses
What this product is registered with the APVMA to control, by crop or situation. Always read the product label before use.
| Crop / situation | Registered for |
|---|---|
| Apple | Codling Moth, Fruit Thinning, Light Brown Apple Moth, Pearleaf Blister Mite |
| Apricot | Green Treehopper, Light Brown Apple Moth, Oriental Fruit Moth, Pear and Cherry Slug |
| Beetroot | Budworms, Cabbage Moth, Cabbage White Butterfly, Cutworm - Agrotis spp., European Earwig, Green Vegetable Bug, Leaf-Eating Ladybird - Epilachna spp., Potato Moth, Pumpkin Beetle, Rutherglen Bug, Wingless Grasshopper |
| Cereals | Armyworm, Cutworm - Agrotis spp., Helicoverpa spp., Rutherglen Bug |
| Commercial Area - General | European Earwig, Grasshopper, Plague Locust, Wingless Grasshopper |
| Cucurbit | Armyworm, Budworms, Cucurbit Stemborer, Cutworm, European Earwig, Green Vegetable Bug, Leaf-Eating Ladybird - Epilachna spp., Potato Moth, Pumpkin Beetle, Rutherglen Bug, Twentyeight-Spotted Potato Ladybird, Wingless Grasshopper |
| Domestic and/or Public Area | Bee, English Wasp, European Earwig, European Wasp, Flea, Moth |
| Duboisia or Corkwood | Australian Plague Locust, Cluster Caterpillar, Grasshopper, Leaf-Eating Ladybird - Epilachna spp., Sandal-Box Hawk Moth |
| Grape | Cutworm |
| Industrial Land or Area | Bee, English Wasp, European Earwig, European Wasp, Grasshopper, Plague Locust, Wingless Grasshopper |
| Lemon | Bronze Orange Bug, Light Brown Apple Moth, Orange Fruit Borer, Pinkwax Scale, Spined or Larger Horned Citrus Bug, White Wax Scale, Yellow Peach Moth |
| Lucerne | Budworms, Leafhopper, Lucerne Flea, Lucerne Leafroller, Sitona Weevil |
| Macadamia | Cornelian Butterfly, Macadamia Nut Moth, Macadamia Nutborer, Macadamia Twig Girdler, Yellow Peach Moth |
| Mango | Fig Leafhopper, Pinkwax Scale, Planthopper |
| Nectarine | Green Treehopper, Light Brown Apple Moth, Oriental Fruit Moth, Pear and Cherry Slug |
| Non-Crop Area - General | European Earwig, Grasshopper, Plague Locust, Wingless Grasshopper |
| Orange | Bronze Orange Bug, Light Brown Apple Moth, Orange Fruit Borer, Pinkwax Scale, Spined or Larger Horned Citrus Bug, White Wax Scale, Yellow Peach Moth |
| Ornamental | Cabbage White Butterfly, Cutworm - Agrotis spp., European Earwig, Green Vegetable Bug, Helicoverpa spp., Leaf-Eating Ladybird - Epilachna spp., Potato Moth, Pumpkin Beetle, Rutherglen Bug, Tobacco Leafminer, Wingless Grasshopper |
| Pasture | Armyworm, Australian Plague Locust, Budworms, Grass Caterpillar, Migratory Locust, Pasture Cockchafer, Yellow-Winged Locust |
| Pasture Grass Seed Crop | Armyworm, Australian Plague Locust, Budworms, Grass Caterpillar, Migratory Locust, Pasture Cockchafer, Yellow-Winged Locust |
| Peach | Green Treehopper, Light Brown Apple Moth, Oriental Fruit Moth, Pear and Cherry Slug |
| Pear | Codling Moth, Fruit Thinning, Light Brown Apple Moth, Pearleaf Blister Mite |
| Plum | Green Treehopper, Light Brown Apple Moth, Oriental Fruit Moth, Pear and Cherry Slug |
| Pome Fruit | Codling Moth, Fruit Thinning, Light Brown Apple Moth, Pearleaf Blister Mite |
| Potato | Cutworm, European Earwig, Green Vegetable Bug, Leaf-Eating Ladybird - Epilachna spp., Potato Moth, Rutherglen Bug, Wingless Grasshopper |
| Prune | Green Treehopper, Light Brown Apple Moth, Oriental Fruit Moth, Pear and Cherry Slug |
| Sorghum | Armyworm, Cutworm - Agrotis spp., Helicoverpa spp., Rutherglen Bug |
| Stone Fruit | Green Treehopper, Light Brown Apple Moth, Oriental Fruit Moth, Pear and Cherry Slug |
| Tobacco Storage and Handling Equipment | Tobacco Beetle |
| Turnip | Budworms, Cabbage Moth, Cabbage White Butterfly, Cutworm - Agrotis spp., European Earwig, Green Vegetable Bug, Leaf-Eating Ladybird - Epilachna spp., Potato Moth, Pumpkin Beetle, Rutherglen Bug, Wingless Grasshopper |
No registered uses match your search.