TECH SHEET - OCP Stimplex - 240101
Applies to Stimplex Liquid Seaweed
Document contents
Text extracted from the source document for accessibility and reference. Always consult the original technical sheet above for the authoritative version.
Stimplex®
Pure hand harvested Ascophylum Nodosum liquid extract from Acadian Seaplants Ltd.
★ Increased rachis length ★ Increased berry firmness ★ Improved colour and size uniformity ★ Post-harvest application aids in tree recovery ★ Reduced fruit cracking ★ Improved crop uniformity ★ Increased fruit size ★ Improved stem health and thickness
Application Stages
Note: For application rates and stages on crops not listed, please call or contact your local OCP rep
| FRUIT | DOSAGE | 1st Application | 2nd Application | 3rd Application | 4th Application | Optional | Post Harvest |
|---|---|---|---|---|---|---|---|
| Apples, Pears | 2-3L/ha | Green tip (tight cluster) | Pre-bloom (pink bud) | Petal fall | Early fruit formation | Every 21 days to harvest | Reserve inputs |
| Citrus | 2-3L/ha | Bud break | White bud | Petal fall | Fruit set | Every 21 days to harvest | Reserve inputs |
| Wine Grapes | 2-3L/ha | 3 expanded leaf | Separated flower buds | Fruit set | Veraison | Every 21 days to harvest | Reserve inputs |
| Table Grapes | 2-3L/ha | 3 expanded leaf | x 2 times: Formation of inflorescence Separated inflorescence | Fruit set | Veraison | Every 21 days to harvest | Reserve inputs |
| Berry Crops Blueberry Raspberry | 2-3L/ha | Inflorescence begins | Bloom begins | Fruit set | Veraison | Every 21 days to harvest | |
| StoneFruits | 2-3L/ha | Green bud | Petal fall | Early fruit | 10-12 days later | Every 21 days to harvest | Reserve inputs |
| Cucurbits/ Melons | 2-3L/ha | Transplant | 10-12 days Pre-Bloom | Fruit set | Sizing x 2 times 10-12 days apart | ||
| Avocados & Mangos | 2-3L/ha | Bud break | Fruit set | Fruit sizing | Every 21 days to harvest | Reserve inputs | |
| Nut crops Macadamias, Almonds,etc | 2-3L/ha | Formation of flower buds | Prior to flower | Fruit set | Fruit sizing | Every 21 days to harvest | Reserve inputs |
| VEGETABLES | DOSAGE | 1st Application | 2nd Application | 3rd Application | 4th Application | Optional | Post Harvest |
|---|---|---|---|---|---|---|---|
| Rooting Crops Carrots, onions, potatoes etc | 2-3L/ha | Transplant / planting | 2-3 weeks | Root enlargement | 14 days later | Every 14 days to harvest | |
| Leafy Greens Ornamentals / Nursery | 2-3L/ha | Planting | 4 Leaf | Every 14 days | |||
| Hydroponics | 1L / 1000 B Tank 0.01 mL/L Open 0.001 mL/L Closed | Transplant | 4 weeks | 4 weeks | After picking | Every 14 days to harvest |
Guaranteed Analysis
| Nitrogen (N) as organic | 0.1% |
| Phosphorus (P) as water soluble | 0.0% |
| Potassium (K) as oxides | 2.2% |
| Potassium (K) as organic | 0.3% |
| Total Potassium | 2.5% |
Carbohydrates
Alginic acid, Mannitol, Laminarin
Amino Acids
Glutamic acid, Aspartic acid, Arginine, Alanine, Glycine, Leucine, Lysine, Valine, Serine, Phenylalanine, Isoleucine, Histidine, Proline, Threonine, Methionine, Cystine
[Image of Stimplex product container]
ORGANIC CROP PROTECTANTS 1956 Dandenong Rd, Clayton VIC 3168 Telephone: (Free Call)
[Logo: Input for Organic Production, ACO CERT. NO. 222]