Amigo 120 ME | Plant Growth Regulator
Pay in 4 interest-free payments with T&Cs apply
Log in to see your pricing
SKU: AMIGO-1L
Description
ProForce Amigo 120ME – Advanced Turf Growth Regulation & Management
Struggling with Uncontrollable Turf Growth and Frequent Mowing?
Turf managers often face the relentless challenge of maintaining consistent turf appearance and health across a variety of environments. Unchecked vertical shoot growth leads to excessive mowing, increased labour costs, and inconsistent turf density. Seasonal stress further complicates management, leaving turf vulnerable to thinning, discolouration, and poor durability—especially in high-traffic or aesthetic-critical zones.
Control Growth, Enhance Appearance with ProForce Amigo 120ME
ProForce Amigo 120ME is a high-performance plant growth regulator specifically engineered to regulate leaf and stem elongation across a wide range of turfgrass species. With 120g/L of Trinexapac-ethyl in a cutting-edge micro-emulsion formulation, Amigo 120ME offers precise control, better aesthetics, and superior turf resilience—transforming growth regulation into a proactive turf management tool.
Why It Works – Targeted Growth Suppression and Turf Enhancement
- Active Ingredient: Trinexapac-ethyl, which blocks gibberellic acid synthesis, resulting in shorter internodes and denser turf.
- Fast Absorption: Taken up by leaf and stem tissues within an hour; no soil activity to limit application control.
- Improved Turf Quality:
- Promotes lateral stem and root development
- Enhances turf colour and blade thickness
- Reduces mowing frequency and clippings by up to 50% over 2–6 weeks
- Seasonal Stress Resistance: Supports turf health under high heat, low moisture, or heavy usage.
- Broad Spectrum: Registered for use on over 12 turf species including Couch, Kikuyu, Zoysia, Ryegrass, Buffalo, and Poa annua.
- Specialty Use: Suppresses Bahiagrass and controls seedhead emergence when tank-mixed with herbicides.
Application Guidelines for Best Results
- Knapsack: Use 2–10L water per 100m²
- Boom Spray: 100–500L/ha; optimal at 350–500L/ha for greens
- Mowing Guidance:
- Avoid mowing 1 hour before and 4 hours after application
- Apply to actively growing turf only
- Weather & Water: Do not apply if rain is expected within 1 hour; avoid irrigation for at least 1 hour post-treatment
- Repeat Applications: Reapply as growth resumes or if further suppression is desired
Turfgrass Application Rates
| Turf Situation | Application Rate per 100m² | Application Rate per Hectare |
|---|---|---|
| Golf Greens (Poa, Bentgrass) | 4–20 mL | 400 mL–2 L |
| Bowling Greens – Bentgrass | 10–20 mL | 1–2 L |
| Bowling Greens – Couch | 1.5–6 mL | 150–600 mL |
| Fairways – Couch | 6–16 mL | 600 mL–1.6 L |
| Fairways – Kikuyu | 16–40 mL | 1.6–4 L |
| Fairways – Cool Season | 16–30 mL | 1.6–3 L |
| Lawns & General Turf | 10–60 mL | 1–6 L |
| Long Roughs, Parks, Ovals | 10–60 mL | 1–6 L |
| Bahiagrass Suppression (with herbicide) | 20–40 mL | 2–4 L |
Take Control of Turf Growth Today
Maximise your turf quality while minimising labour with ProForce Amigo 120ME. Whether maintaining championship greens or roadside parks, Amigo 120ME delivers precision growth control and enhanced durability where it matters most.
Order now to experience superior turf management with every application.
Frequently bought together
Amigo 120 ME | Plant Growth Regulator
Ask about this product
Fern, our AI assistant, answers instantly using this product's label, safety data sheets and our store info — and can put you in touch with our team if you need further assistance.
Specifications
Composition
| Active Ingredient | 120 g/L Trinexapac-Ethyl |
|---|
| Suitable For | Turf + Landscape |
|---|
Registered chemical details (APVMA)
| Formulation | Micro Emulsion |
|---|---|
| Poison schedule | S6 |
| Registration status | Registered (APVMA 89394) |
Documents
Safety Data Sheet
Technical Sheet
Registered uses
What this product is registered with the APVMA to control, by crop or situation. Always read the product label before use.
| Crop / situation | Registered for |
|---|---|
| Around Trees | Bent Grass - Agrostis Capillaris, Buffalo Grass, Common Couch, Couch - Greenlees Park, Couch - Santa Ana, Couch - Wintergreen, Kikuyu Grass, Perennial Ryegrass |
| Bunker Facing | Bent Grass - Agrostis Capillaris, Buffalo Grass, Common Couch, Couch - Greenlees Park, Couch - Santa Ana, Couch - Wintergreen, Kikuyu Grass, Perennial Ryegrass |
| Common Couch (Not Santa Anna) | Bahia Grass - Suppression and Seedhead Control |
| Durban Grass - Established | Bahia Grass - Suppression and Seedhead Control |
| Fence Lines | Bent Grass - Agrostis Capillaris, Buffalo Grass, Common Couch, Couch - Greenlees Park, Couch - Santa Ana, Couch - Wintergreen, Kikuyu Grass, Perennial Ryegrass |
| Footpath and Curbside Edging | Bent Grass - Agrostis Capillaris, Buffalo Grass, Common Couch, Couch - Greenlees Park, Couch - Santa Ana, Couch - Wintergreen, Kikuyu Grass, Perennial Ryegrass |
| Golf Course - Long Rough | Bent Grass - Agrostis Capillaris, Buffalo Grass, Common Couch, Fescue, Hybrid Couch, Kikuyu Grass, Perennial Ryegrass |
| Golf Course - Short Rough | Bahia Grass, Bent Grass - Agrostis Capillaris, Buffalo Grass, Common Couch, Fescue, Hybrid Couch, Kikuyu Grass, Perennial Ryegrass |
| Golf Course and Bowling Greens | Bent Grass - Agrostis Capillaris, Hybrid Couch, Winter Grass |
| Golf Course Fairways | Carpet Grass, Common Couch, Couch - Greenlees Park, Couch - Santa Ana, Couch - Wintergreen, Fescue, Kikuyu Grass, Perennial Ryegrass, Winter Grass |
| Golf Course Greens | Winter Grass |
| Hybrid Couch | Bahia Grass - Suppression and Seedhead Control |
| Lawns & Turf Surfaces - Well Maintained | Bahia Grass, Bent Grass - Agrostis Capillaris, Buffalo Grass, Common Couch, Fescue, Hybrid Couch, Kikuyu Grass, Perennial Ryegrass |
| Lawns and General Grassed Areas | Bahia Grass - Suppression and Seedhead Control, Bent Grass - Agrostis Capillaris, Buffalo Grass, Common Couch, Fescue, Hybrid Couch, Kikuyu Grass, Perennial Ryegrass |
| Oval or Park Turf or Lawn | Bent Grass - Agrostis Capillaris, Buffalo Grass, Common Couch, Fescue, Hybrid Couch, Kikuyu Grass, Perennial Ryegrass |
| Parks and Ovals | Bahia Grass - Suppression and Seedhead Control |
| Path and Garden Edging | Bent Grass - Agrostis Capillaris, Buffalo Grass, Common Couch, Couch - Greenlees Park, Couch - Santa Ana, Couch - Wintergreen, Kikuyu Grass, Perennial Ryegrass |
| Queensland Blue Couch | Bahia Grass - Suppression and Seedhead Control |
| Roadside and Rights of Way | Bahia Grass - Suppression and Seedhead Control |
| Weed Control - Nature or Median Strip | Bahia Grass - Suppression and Seedhead Control |
| Zoysia - Golf Course Long Roughs | Bahia Grass - Suppression and Seedhead Control |
No registered uses match your search.