Label - Bass Liquid Potash
Applies to Liquid Potash
Document contents
Text extracted from the source document for accessibility and reference. Always consult the original product label above for the authoritative version.
DIRECTIONS FOR USE
| CROP | Application Rate Per Ha | Per 100L | CRITICAL COMMENTS |
|---|---|---|---|
| Vegetables Tomatoes, Potatoes Cucumbers, etc | 1-2L | 100 to 300 ml | Apply 1 or 2 sprays before flowering and continue at 14 day intervals up to 4 or 5 sprays. |
| Fruit Crop Vines | 500 ml to 1L | 100 to 200 ml | Spray before blossom and several sprays after, up to 3 or 4 sprays. |
| Field Crops Cotton, Peas, Soya Beans, Peanuts, Hops, Cereals, Sunflower, Safflower, Linseed, Pasture, etc | 1-2 L | 100 to 250 ml | Apply 3 or 4 sprays approximately 7 - 14 days apart, commencing prior to flowering. |
| Sugar Cane | 2-3 L | Apply after crop emergence or at ratoon stage | |
| Transplanted Crops Tobacco and Crucifers Tomatoes | 500ml to 1L | 100 to 200ml | Apply at transplanting using sufficient solution to wet the root zone. |
| Ornamentals | 100 to 250ml (for leaf) 100 to 300 ml (for soil) | Water plants every 7 - 14 days or as necessary. Do not apply excess. | |
| Tree Nurseries | 100-200 ml | Apply at week intervals or as required | |
| Turf | 1-2 L | ||
| Home Gardens | 10-30 ml per 15 Lt | Weekly application to roots and foliage or as required, have shown excellent results |
BATCH NO. 143
BASS Liquid Potash FOLIAR NUTRIENT
20 LITRES
BASS LABORATORIES PTY LTD UNIT 40/35-37 JESICA RD, CAMPBELLFIELD, VIC 3061
[Barcode: 9 310686 001637]
BASS - LIQUID NITROGEN PHOSPHATE POTASH MIXTURE A liquid fertilizer suitable for supplementary feeding of vegetables, horticultural and agricultural crops, cereals, ornamentals, lawns and playing fields
| Ingredients | Total Product Basis | Dry Weight Basis | |
|---|---|---|---|
| % W/W | G/L | % W/W | |
| Total Nitrogen (N) | 2.0 | 20 | 3.6 |
| As Ammonia | 1.0 | ||
| As Urea | 1.0 | ||
| Total Phosphorous (P) | 9.0 | 90 | 16.4 |
| As water soluble | |||
| Potassium (K) | 20.0 | 200 | 36.4 |
| As Di Potassium Phosphate | |||
| This Product contains | |||
| WATER | 80% | 800 | |
| TOTAL SOLIDS | 55% | 550 |
BIURET per kilogram of total nitrogen (N) 6.6593 gms Cadmium = 0.49 mg/kg Mercury = 0.014 mg/kg
Best results from foliar applications will be achieved by either high or low volume application
CONDITIONS FOR USE: Liquid NPK should be added to spray vat last when mixing with routine fungicide/insecticide sprays. When applied alone, addition of a non-ionic wetting agent is recommended. The use of Penwet as wetting agent with the product will assist absorption.
COMPATIBILITY: Liquid NPK is compatible with most insecticides, fungicides or herbicides and Penlate Micro-nutrients. If in doubt, mix a small quantity in glass and observe compatibility. Do not mix with Lime Sulphur Bordeaux or metallic based chemicals.
CONDITIONS OF SALE: The buyer relies entirely on his own skill or judgement in purchasing this product and in deciding that it may be suitable for the above mentioned purposes. The buyer or user is responsible for any misuse or negligence in the handling, storage and use of this material. This product must only be used in strict compliance with the directions given on this label. No representative of the manufacturer or seller has the authority to alter these conditions.
THIS MATERIAL IS SUITABLE FOR APPLICATION BY AIRCRAFT