---
title: Information Sheet - Amgrow Crowbar Herbicide - 220727
canonical: https://fernland.com.au/documents/978/
dateModified: 2026-07-12 07:55:33
summary: Technical Sheet
type: tech_sheet
---

# Information Sheet - Amgrow Crowbar Herbicide - 220727

> Technical Sheet

# CROWBAR HERBICIDE

**CROWBAR HERBICIDE**
Post Emergent Selective Herbicide (Group A)
Active Constituent: 375 g/L Diclofop-Methyl

**CROWBAR HERBICIDE**
For the post emergent control of annual ryegrass, common barbgrass and wild oats, in wheat, barley, triticale, linseed, canola, oilseed rape, safflower, lupins, peas and oilseed poppy crops. Also controls crowsfoot grass in all turf situations

**CROWBAR BENEFITS**
• A systemic selective herbicide which effectively kills target grass weeds in crops
• Absorbed via the roots also if moisture present in the root zone
• Some residual activity in soil on later germinating weeds
• Easy to use and apply and can be tank mixed with compatible pesticides and fertilisers

**PACK SIZES**
Available in 20 L packs

[Image: Wild Oats in Wheat]
[Image: Annual Ryegrass in Wheat]

**PRODUCT CHARACTERISTICS**
| Colour | SG |
| :--- | :--- |
| Brown Liquid | 1.1 |

[Image: 20 Litres container of Crowbar Herbicide]

Barmac (A Division of Amgrow Australia Pty Ltd)
82 Christensen Road, Stapylton Qld 4207 | P.O. Box 698, Beenleigh Qld 4207 | Ph:  | Fax:  |

***

**CROWBAR HERBICIDE**

**DIRECTIONS FOR APPLICATION** (Refer to product label for more detailed instructions).
**RESTRAINTS:** DO NOT spray if weeds if rain is expected within 2 hours.
DO NOT spray if temperatures higher than 25 Deg C
DO NOT apply to weeds or crops under stress due to very dry, very wet, nutrient deficient, frost or diseased conditions.

**DIRECTIONS FOR USE:**

| CROP | WEED | STATE | WEED STAGE | RATE L/ha | CRITICAL COMMENTS |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Wheat, Linseed, Triticale, Canola, Safflower, Rye, Barley | Annual (Wimmera) Ryegrass | All States | 2 to 4 leaf | 1 | Apply generally 3 to 4 weeks after sowing, when cereals usually 2 to 5 leaves. For barley, apply only when crop is 4 to 5 leaf stage. Add wetting agent at 0.25% a.i. to water in spray tank. This is irrespective of volume of water/ha or rate of Crowbar Herbicide. Do not add wetting agent if mixing with some other sprays (refer compatibility). |
| | Common Barbgrass | NSW, ACT Only | | 1.25 | |
| Lupins, Peas | Annual Ryegrass | NSW, ACT, Vic, Tas, SA, WA only | 2 to 4 leaf | 1 | |
| | Common Barbgrass | NSW, ACT Only | | 1.25 | |
| Wheat, Linseed, Triticale, Safflower, Rye, Barley, Canola | Wild Oats | All States | 2 to 3 leaf | 1.5 | For barley, apply only when crop is 4 to 5 leaf stage. Avoid double spraying (overlap) at the maximum rate of 1.5L/ha. In crops other than barley, use 2 L rate if most weeds 3 to 4 leaf and if spraying 4 to 6 weeks after sowing, especially in northern NSW and Qld. Add wetting agent as above. |
| | | | 3 to 4 leaf | 2 (not barley) | Use 1.5 L rate only if growing conditions are very favourable and weeds are 2 to 3 leaf, 3 to 4 weeks after sowing, and cereals usually 2 to 3 leaf. |
| Lupins, Peas | Wild Oats | NSW, ACT, Vic, Tas, SA, WA only | 2 to 3 leaf | 1.5 | |
| | | | 3 to 4 leaf | 2 | |
| | Wild Oats | | | 1.5- 2 | |
| Pasture legume seed crops | Annual grass | All States | 2 to 4 leaf | 1 | Add wetting agent as above. Ensure thorough coverage of weeds. |
| | Wild oats | | | 1.5 to 2 | |
| Oilseed poppies | Wild Oats, Annual Ryegrass | Tas only | See critical comments | 0.5 to 3 | Do not add wetting agent. Apply in accordance with recommendations by the Department of Agriculture or the poppy contracting company |
| Turf: Kikuyu, hybrid couch cv. Tifdward | Crowsfoot Grass (Eleusine indica) | Qld, NSW, ACT only | See critical comments | 1L/ha or 100mL in 100L water per 1000m2 | Apply to weeds between the seeding and tillering stage for the best results. Use lower rates for seeding and higher rates for established grass weeds. A repeat spray may be needed in 2-4 weeks. Results are best when Crowbar Herbicide is applied under good growing conditions and weeds have sufficient leaf area ie 2 to 3 days after mowing |
| Queensland Blue Couch | | | | 1 to 1.5L/ha or 100 to 150mL in 100L water per 1000m2 | |
| Common couch, Buffalo, hybrid couch cv. Tifway, carpet grass, salt couch | | | | 1 to 2.5L/ha or 100 to 250mL in 100L water per 1000m2 | |

**NOTE:** Applying additional products in the same tank mix increases the phytotoxic risk to crops. Because climatic and soil conditions, application methods, irrigation and agricultural practices are beyond the control of Barmac and cannot be foreseen, Barmac accepts no responsibility whatsoever for any commercial damage, loss or other result following the use of this product whether used in accordance with directions or not, subject to any overriding statutory provision and provided that such liability under those provisions shall be limited to the replacement of the goods as supplied or the rendering again of the services that are provided. The buyer accepts and uses this product subject to these conditions.

Barmac (A Division of Amgrow Australia Pty Ltd)
82 Christensen Road, Stapylton Qld 4207 | P.O. Box 698, Beenleigh Qld 4207 | Ph:  | Fax:  |
