---
title: FACT SHEET - BASF Lexicon Fungicide - Turf - 251103
canonical: https://fernland.com.au/documents/474/
dateModified: 2026-07-12 07:54:15
summary: Technical Sheet
type: tech_sheet
---

# FACT SHEET - BASF Lexicon Fungicide - Turf - 251103

> Technical Sheet

Lexicon®
Intrinsic® Brand Fungicide

Perfect turf,
powered from within

[Image: A person driving a turf mower on a golf course with a bottle of Lexicon Intrinsic Brand Fungicide superimposed on the right side, with roots visible in the soil below.]

Combining broad spectrum disease
control with advanced plant health
benefits for the ultimate confidence
in turf disease management.

* Broad spectrum control of major turf diseases
* Low use rates with uncompromised efficacy
* Confidently and consistently control disease
with a quick knockdown and long residual
* Advanced plant health benefits including
stronger, longer roots, greater growth efficacy,
and resilience to stress

For more information on Lexicon Intrinsic Brand Fungicide,
visit  or contact your local
BASF representative on

- BASF
We create chemistry

***

Lexicon®
Intrinsic® Brand Fungicide

Lexicon® Intrinsic® Brand Fungicide is an effective, broad spectrum turf fungicide that provides the ultimate
protection for your turf. This innovative new fungicide and its powerful dual chemistry combination delivers best in
class disease control with advanced plant health benefits. Lexicon Intrinsic Brand Fungicide is the foundation
product you can count on for consistent, longer-lasting protection with advanced, proven plant health benefits
including increased photosynthesis, stronger roots, improved turf vitality and resilience. Simply put Lexicon
Intrinsic Brand Fungicide is the ultimate in turf disease management.

| SITUATION | DISEASE | RATE | WATER VOLUME | MAXIMUM NUMBER OF SEQUENTIAL APPLICATIONS | CRITICAL COMMENTS |
| :--- | :--- | :--- | :--- | :--- | :--- |
| Turf | Anthracnose (Colletotrichum graminicola) | 1.5 L/ha | Preventative Treatments: 400-1600 L/ha Curative Treatments: 600-2000 L/ha | 2 | Preventative Treatments: Begin application when conditions are favourable for fungal infection, prior to disease symptom development. Apply at application intervals of between 14-28 days. Curative Treatments: Apply at application intervals of between 14-28 days. |
| | Brown Patch, Large Patch and Brown Ring Patch (Rhizoctonia spp.) | 1-1.5 L/ha | | 3 | |
| | Curvularia spp. | 1.5 L/ha | | 2 | |
| | Dollar spot (Clarireedia homeocarpa formally known as Sclerotinia homeocarpa) | 1-1.5 L/ha | | 2 | Apply prior to fungal infection or in early stages of disease development. Apply at application intervals of between 14-28 days. |
| | Fairy ring (Basidiomycete fungi) | 1.5 L/ha | | 3 | Preventative Treatments: Begin application when conditions are favourable for fungal infection, prior to disease symptom development. Apply at application intervals of between 14-28 days. Curative Treatments: Apply at application intervals of between 14-28 days. |
| | Fusarium patch (Microdochium nivale or Fusarium spp.) | 1-1.5 L/ha | | 3 | Apply LEXICON in a preventative fungicide program. Begin application when conditions are favourable for fungal infection, prior to disease symptom development. Apply at application intervals of between 14-28 days. |
| | Helminthosporium Complex (Drechslera spp., Bipolaris spp., Exserohilum spp.) | 1.5 L/ha | | 2 | Preventative Treatments: Begin application when conditions are favourable for fungal infection, prior to disease symptom development. Apply at application intervals of between 14-28 days. Curative Treatments: Apply at application intervals of between 14-28 days. |
| | Leaf and Sheath Spots (Waitea circinate var. zeae or W. circinate var. oryzae) also known as Rhizoctonia zeae or R oryzae) | 1-1.5 L/ha | | 2 | |
| | Lepista spp. | 1.5 L/ha | | 3 | |
| | Pythium blight (Pythium spp.) | 1.5 L/ha | | 2 | Apply LEXICON in a preventative fungicide program. Begin application when conditions are favourable for fungal infection, prior to disease symptom development. Apply at application intervals of 14 days. For maximum control during severe disease pressure tank mix with another non-strobilurin fungicide labelled for Pythium blight control. |
| | Pythium root dysfunction (Pythium spp.) | 1.5 L/ha | | 2 | Apply LEXICON in a preventative or early curative program. Begin application when conditions are favourable for fungal infection, prior to disease symptom development. Apply at application intervals of between 14-28 days. Following sequential applications rotate another effective fungicide prior to follow-up LEXICON applications. Make 2 applications in the Autumn followed by 2 applications in the Spring. Irrigate immediately following applications. |
| | Rust (Puccinnia spp.) | 1-1.5 L/ha | | 2 | Preventative Treatments: Begin application when conditions are favourable for fungal infection, prior to disease symptom development. Apply at application intervals of between 14-28 days. Curative Treatments: Apply at application intervals of between 14-28 days. |
| | Ectotrophic Root Infecting Fungi (ERI) including: Spring Dead Spot (Ophiosphaerella narmari), Take-all patch (Gaeumannomyces graminis f. sp. avenae), Take-all Root Rot (Gaeumannomyces graminis f. sp. Graminis) | 1.5 L/ha | | 3 | Apply LEXICON in a preventative fungicide program. Begin application when conditions are favourable for fungal infection, prior to disease symptom development. Apply 2 applications in the Autumn and 2 applications in the Spring at application intervals of 14-28 days. |

Refer to the product label for full directions and use table.

Packaging
500ml bottles

ALWAYS READ AND FOLLOW LABEL DIRECTIONS BEFORE USING ANY PRODUCT IN THIS FACT SHEET.
This fact sheet is intended as general advice. Disclaimer: The information submitted in this publication is based on current BASF knowledge and experience. In view of the many factors that may affect its application, this data does not relieve the user from carrying out their own tests. The data does not imply assurance of certain properties or of suitability for a specific purpose. It is the responsibility of the user to ensure that any proprietary rights and existing laws and legislation are observed.
© Copyright BASF 2023 ® Registered trademark of BASF. 210449 0523

For more information on Lexicon Intrinsic Brand Fungicide, visit
or contact your local BASF representative on
