---
title: TECH SHEET - Flikka 500WG Insecticide - 241129
canonical: https://fernland.com.au/documents/1062/
dateModified: 2026-07-12 07:55:45
summary: Technical Sheet
type: tech_sheet
---

# TECH SHEET - Flikka 500WG Insecticide - 241129

> Technical Sheet

# Page 1

[Image: A hand making an "OK" gesture over a green aphid on a plant stem.]

**FLIKKA**
**500WG INSECTICIDE**

Introducing Flikka. A powerful alternative to neonicotinoid insecticides.

► Superior IPM profile with minimal impact on beneficials and bees
► Unique mode of action (Group 29)
► Short withholding period
► Eco-friendly and effective pest control

---

# Page 2

[Image: Three containers of Flikka 500WG Insecticide.]

**FLIKKA 500WG**
**Features at a Glance**

[Image: Campbell logo]

**GROUP 29 INSECTICIDE**

| Product Type: | Resistance Group: |
| :--- | :--- |
| Insecticide | Group 29 Insecticide |
| **Active Constituent:** | **Formulation:** |
| 500g/kg Flonicamid | Water Dispersible Granular |

**Flikka® 500WG Features**

Flikka is the only active ingredient in this class and its mode of actions works by disrupting the function of chrodotonal stretch receptor organs, which are critical for the senses of hearing, gravity, balance, acceleration, proprioception and kinesthesia. This disrupts feeding and other behaviors in target insects (Croplife).

► Insects stop feeding within an hour of ingesting Flikka and death of the insect occurs within 2-5 days. There has been no reported cases of flonicamid cross-resistance with other insecticides.
► Flikka is systemic with it’s translaminar movement that will move from one side of the leaf to the other as well as protect new growth.
► Flikka is ideal for IPM programs and has minimal effect on beneficals or bees.
► Flikka is rainfast within 3-4 hours and has residual activity for 2-3 weeks depending on insect pressure.
► Flikka can be used by air and ground application.
► Flikka has short WHP making it ideal to use throughout the season for best results.
► Flikka does not impact crop quality in any way.

---

# Page 3

**Flikka® 500WG - Direction for use (extract)**

| Crop | Pest | Rate | WHP | Critical Comments |
| :--- | :--- | :--- | :--- | :--- |
| **Tree crops** | | | | Apply by dilute or concentrate spraying equipment. Apply the same total amount of product to the target crop whether applying this product by dilute or concentrate spraying methods. Refer to Application section of the label. |
| Apples | Woolly Apple Aphid (Eriosoma lanigerum) | Dilute Spray: 10 -14 g/100 L water Concentrate spray: Refer to Application section | 21 days | Spray at the first signs of infestation. Water quantities to be used depend on size of trees, development stage of trees and spraying equipment used. Use the higher rate under high pest pressure. A minimum re-treatment interval of 2 weeks must be observed. Do not apply more than 3 applications. Where applicable, use the higher rate under high pest pressure or to provide longer residual control. Longtailed Mealybug: Concentrate spraying is not recommended because thorough coverage is essential for good control of Longtailed Mealybug. |
| | Tuber Mealybug (Pseudococcus viburni) | Dilute Spray: 14 -20 g/100 L water Concentrate spray: Refer to Application section | | |
| Pears | Longtailed Mealybug (Pseudococcus longispinus) | Dilute Spray: 14 -20 g/100 L water | | |
| Cotton | Cotton Aphid (Aphis gossypii) Green Mirid (Creontiades dilutus) | 100-140 g/ha | H: 7 days | Apply to an aphid population in the early stages of development before honeydew is evident or aphid damage occurs. Thorough spray coverage is essential. This product should be used according to the Cotton Industry’s Best Management Practices Manual and its associated Spray and Drift Management Plan. If mirids are present, use the higher rate. If repeat applications are required, alternate with products from a different insecticide group as per current Cotton Industry Insecticide Resistance Management Strategy. This use is also subject to a Croplife Insecticide resistance management strategy. DO NOT apply more than 2 sprays per crop per season. |
| Cucurbits Including: Cucumber Pumpkin Rockmelon Squash Watermelon Zucchini | Green Peach Aphid (Myzus persicae) Melon Aphid (Aphis gossypil) Silverleaf Whitefly (Bemisia tabaci, B-type) | 100- 140 g/ha 200 g/ha plus Hasten at 2 mL /100 L water | H: 1 day | Apply at first sign of aphid infestation. A minimum re-treatment interval of 2 weeks must be observed. Do not apply more than 3 applications. Where applicable, use the higher rate under high pest pressure. |

---

# Page 4

| Crop | Pest | Rate | WHP | Critical Comments |
| :--- | :--- | :--- | :--- | :--- |
| Potatoes | Green Peach Aphid (Myzus persicae) Melon Aphid (Aphis gossypii) Potato Aphid (Macrosiphum euphorbiae) | 140-200 g/ha | H: 14 days | Apply at first sign of aphid infestation. A minimum re-treatment interval of 2 weeks must be observed. Do not apply more than 2 applications. Use the higher rate under high pest pressure. |
| Strawberries- Field and Protected | APHIDS Incl. Green peach aphid (Myzus persicae) Whiteflies (Bemisia tabaci type B) Green Mirid (Creontiades dilutus) | 200 g/ha | H: 1 day | - Apply as foliar spray at the first sign of insect pest infestation. - Apply in sufficient water to provide thorough and uniform coverage of the plant. - DO NOT apply more than three (3) applications per crop, with a minimum 7-day retreatment interval between applications. - Refer to the Protections section for bees. |
| Tomatoes (protected situations) | Greenhouse Whitefly (Trialeurodes vaporariorum) Silverleaf Whitefly (Bemisia tabaci) | 200 g/ha or 20 g/100 L | H: 1 day | Closely monitor adult whitefly numbers and apply control measures before adult populations reach high levels. Use Flonicaman either as a second line of defence to support biocontrol strategies in an IPM program, or where IPM is not in use, then curatively at any time during the crop when whitefly occurs and is threatening to cause economic damage. Apply a maximum of three (3) foliar applications per year, using calibrated high volume boom sprayer or similar equipment, at a minimum 7-day retreatment interval. Use spray volume of 400-500 L/ha after transplant, increasing to 1,000 L/ha for full canopy crops. It is essential to achieve good penetration of the crop canopy to ensure thorough coverage of all developing fruit, foliage and stems, and particularly the underside of leaves, as nymphs (and adults) predominantly inhabit the underside of leaves. DO NOT add adjuvant/surfactant to diluent. DO NOT apply more than two (2) consecutive applications of insecticides that have the same Mode of Action (MoA) within and between seasons to avoid resistance. |
| NURSERY STOCK (NON-FOOD) including Seedlings and plugs, potted colour, trees and shrubs, foliage plants, palms, grasses and fruit trees (non- bearing). | APHIDS (Aphidoidea) MEALYBUGS (Pseudococcidae) MIRIDS (Miridae) Silverleaf Whitefly (Bemisia tabaci) Suppression Only: THRIPS (Thysanoptera) Western Flower Thrips (Frankliniella occidentalis) | 10-20 g per 100L (plus addition of adjuvant according to label rates) | - | - Apply as foliar spray at the first sign of insect pest infestation. - Apply in sufficient water to provide thorough and uniform coverage of the plant. - Use the higher rate under high pest pressure. - Maximum of three (3) applications per year, with a minimum retreatment interval of 14 days. - Refer to the Protections section for bees To Avoid Crop Damage: This product has NOT been fully evaluated for crop safety in nursery stock. It is essential therefore that users treat a small area of the crop prior to a whole crop treatment and monitor any phytotoxic effects that will compromise production goals. |

*Contact us today to learn more, or place your order!*

[Image: Fernland logo]
 | P:
Fernland Agencies Pty Ltd — 89 144 613 936
