Additional Information
Host / Environment | APVMA Registered to Treat |
---|---|
Bowling Green, Lawn, Recreational Land - Bowling Green, Recreational Land - Golf Course, Recreational Land - Oval, Recreational Land - Park, Recreational Land - Recreational Area, Sports Ground - Line Markings, Sports Ground - Sports Stadiums, Turf Farm - Commercial | African Black Beetle, Argentine Stem Weevil - Adult, Argentine Stem Weevil - Larvae, Bill Bug - Billbug, Bill Bug - La Plata Weevil, Black Or Black House Ant - Ochetellus Glaber, Coastal Brown Ant - Madeira Ant, Funnel Ant, Lawn Armyworm - Grass Grub, Lawn Armyworm - Lawn Caterpillar, Sod Webworm - Grass Caterpillar, Stinging Ant, Sugar Ant - Banded Sugar Ant |
Commercial Building/Structure - External - External Areas And Surrounds, Domestic Building/Structure - External A - External Areas And Surrounds | Black Or Black House Ant - Ochetellus Glaber, Coastal Brown Ant - Madeira Ant, Flea - Ctenocephalides Spp., Flea - Ground Fleas, Funnel Ant, Ixodes Spp., Stinging Ant, Sugar Ant - Banded Sugar Ant |
Bowling Green, Lawn, Recreational Land - Bowling Green, Recreational Land - Golf Course, Recreational Land - Oval, Recreational Land - Park, Recreational Land - Recreational Area, Sports Ground - Line Markings, Sports Ground - Sports Stadiums, Turf Farm - Commercial | African Black Beetle, Argentine Stem Weevil - Adult, Argentine Stem Weevil - Larvae, Bill Bug - Billbug, Bill Bug - La Plata Weevil, Black Or Black House Ant - Ochetellus Glaber, Coastal Brown Ant - Madeira Ant, Funnel Ant, Lawn Armyworm - Grass Grub, Lawn Armyworm - Lawn Caterpillar, Sod Webworm - Grass Caterpillar, Stinging Ant, Sugar Ant - Banded Sugar Ant |
Commercial Building/Structure - External - External Areas And Surrounds, Domestic Building/Structure - External A - External Areas And Surrounds | Black Or Black House Ant - Ochetellus Glaber, Coastal Brown Ant - Madeira Ant, Flea - Ctenocephalides Spp., Flea - Ground Fleas, Funnel Ant, Ixodes Spp., Stinging Ant, Sugar Ant - Banded Sugar Ant |
Bowling Green, Lawn, Recreational Land - Bowling Green, Recreational Land - Golf Course, Recreational Land - Oval, Recreational Land - Park, Recreational Land - Recreational Area, Sports Ground - Line Markings, Sports Ground - Sports Stadiums, Turf Farm - Commercial | African Black Beetle, Argentine Stem Weevil - Adult, Argentine Stem Weevil - Larvae, Bill Bug - Billbug, Bill Bug - La Plata Weevil, Black Or Black House Ant - Ochetellus Glaber, Coastal Brown Ant - Madeira Ant, Funnel Ant, Lawn Armyworm - Grass Grub, Lawn Armyworm - Lawn Caterpillar, Sod Webworm - Grass Caterpillar, Stinging Ant, Sugar Ant - Banded Sugar Ant |
Commercial Building/Structure - External - External Areas And Surrounds, Domestic Building/Structure - External A - External Areas And Surrounds | Black Or Black House Ant - Ochetellus Glaber, Coastal Brown Ant - Madeira Ant, Flea - Ctenocephalides Spp., Flea - Ground Fleas, Funnel Ant, Ixodes Spp., Stinging Ant, Sugar Ant - Banded Sugar Ant |
Bowling Green, Lawn, Recreational Land - Bowling Green, Recreational Land - Golf Course, Recreational Land - Oval, Recreational Land - Park, Recreational Land - Recreational Area, Sports Ground - Line Markings, Sports Ground - Sports Stadiums, Turf Farm - Commercial | African Black Beetle, Argentine Stem Weevil - Adult, Argentine Stem Weevil - Larvae, Bill Bug - Billbug, Bill Bug - La Plata Weevil, Black Or Black House Ant - Ochetellus Glaber, Coastal Brown Ant - Madeira Ant, Funnel Ant, Lawn Armyworm - Grass Grub, Lawn Armyworm - Lawn Caterpillar, Sod Webworm - Grass Caterpillar, Stinging Ant, Sugar Ant - Banded Sugar Ant |
Commercial Building/Structure - External - External Areas And Surrounds, Domestic Building/Structure - External A - External Areas And Surrounds | Black Or Black House Ant - Ochetellus Glaber, Coastal Brown Ant - Madeira Ant, Flea - Ctenocephalides Spp., Flea - Ground Fleas, Funnel Ant, Ixodes Spp., Stinging Ant, Sugar Ant - Banded Sugar Ant |
Active Ingredient Strength | No |
---|---|
Active Ingredient | Bifenthrin |
Brand | PCT (Pest Control Technologies) |
From: $48.00
To: $292.00